top of page
Prices Effective January 1, 2026
-
Service Prices are for new customers who create a Time-to-Pet Scheduling APP account after January 1. 2026.
-
Existing customers are not subject to the pricing table below.
-
New 2026 customers are not subject to any interim price increases or any January 2027 increase for at least one year (365 days) from the date of the first completed appointment.
Service Prices
Service | Description | Price |
|---|---|---|
15 Min Walk / Let Out | 15 Minutes | $18.50 |
30 Minute Walk | 30 Minutes | $27.00 |
45 Minute Walk | 45 Minutes | $39.00 |
60 Minute Walk | 60 Minutes | $52.00 |
Cat Visit | 15 Minutes | $20.00 |
Taxi | 30 Minutes | $30.00 |
Add-On Prices
Service | Description | Price |
|---|---|---|
Each Additional Dog | When walked together | $5.00 |
First Extra Cat | Or rabbit, lizard, etc. | $5.00 |
Second Extra Cat | Or rabbit, lizard, etc. | $0.00 |
Third Cat + each additional | Or rabbit, lizard, etc. | $5.00 |
Surcharge Prices
Service | Description | Price |
|---|---|---|
Weekend fee (*) | per visit | $5.00 |
Holiday fee (*) | per visit | $5.00 |
After hours weekday (Morning) (*) | Before 7:30 AM | $5.00 |
After hours weekday (Night) (*) | After 8:30 PM | $5.00 |
* Surcharges are not "stacked." Example: Holidays that fall on weekends are subject to $5.00 surcharge, not $10.00. Example: After hours surcharges are not applied on weekends or holidays.
bottom of page



